Last updated: 13 July, 2017 12:54
Mining Articles

Below is same list as at you left, but while the one on left is sorted on Published Date with oldest at top, newest at bottom, this list below is sorted on the Date I did upload the article - or the date it got updated - with newest at top.


Published:

Title of link:

Last Uploaded:
29.05.1896 1896 May 29; C. C. D. Outer Circle Happenings 06.01.2024 (15:53:46)
01.01.1906 1906 Jan.; Cost Accounts at Portland G. M. Co. 15.10.2023 (17:14:16)
27.06.1908 1908 Jun. 27; Rock Oxidation in Globe Hill Area 10.08.2023 (22:37:56)
25.01.1912 1912 Jan. 25; Parkison Furnace: District Impact & Beyond 24.06.2023 (20:57:22)
25.01.1912 1912 Jan. 25; Present Drainage Status C. C. D. 22.06.2023 (18:18:44)
14.12.1911 1911 Dec. 14; Retreatment of Isabella Mill Tailings 15.06.2023 (17:50:47)
01.04.1911 1911 Apr.; Colburn-Ajax Mill 09.06.2023 (10:40:29)
31.08.1911 1911 Aug. 31; Clancy Process & Colburn Mill 09.06.2023 (10:40:25)
09.11.1911 1911 Nov. 9; Colburn Mill & Clancy Process 09.06.2023 (10:40:18)
26.01.1911 1911 Jan. 26; Water Recession Rate at Cripple Creek 09.05.2023 (12:20:10)
08.12.1910 1910 Dec. 8; History of C.C.D. Drainage Projects 03.05.2023 (07:44:11)
15.09.1910 1910 Sep. 15; Expense Reducing Devices at Portland Mine 02.05.2023 (20:08:51)
19.03.1908 1908 Mar/Apr; Drainage in Cripple Creek Gold Camp 11.04.2023 (20:16:55)
13.02.1908 1908 Feb. 13; Portland Mill Precipitation & Clean-Up 06.03.2023 (15:17:20)
06.09.1906 1906 Sep. 6; Milling Conditions in C.C.D. 26.02.2023 (08:21:55)
01.03.1915 1915 Mar.; Vindicator Concentration Mill Info 09.02.2023 (19:31:08)
01.04.1911 1911 Apr.; Stratton's Independence Mill Info 04.02.2023 (21:29:21)
01.11.1900 1900 Nov.; Cripple Creek Operations -> Article is updated 29.01.2023 30.01.2023 (08:37:44)
01.08.1900 1900 Aug.; Electric Power in Cripple Creek District (2) -> Article is updated 28.01.2023 28.01.2023 (22:58:51)
20.10.1898 1898 Oct., 20; Colorado Electric Power Co.'s Station at Canon City 28.01.2023 (20:51:25)
19.08.1898 1898 Aug., 19; El Paso Chlorination Mill Description 11.01.2023 (11:53:21)
01.12.1898 1898 Dec.; Page Process Mill Description 24.12.2022 (09:21:07)
00.10.1899 1899; Philadelphia and Pittsburg Gold Mining Co. Prospectus 08.11.2022 (13:53:03)
08.09.1904 1904 Sep. 8; Sampling Practice in C.C.D. 30.09.2022 (18:45:31)
01.09.1904 1904 Sep. 1; Cyanide Practice in C.C.D. 28.09.2022 (13:25:25)
11.08.1904 1904 Aug. 11; Chlorination Practice in C.C.D. -> Economic Mill Description 28.09.2022 (13:24:28)
17.08.1905 1905 Aug., 17; A Year's Progress in Cyaniding 28.09.2022 (12:59:22)
00.00.1911 1911; Roosevelt Drainage Tunnel Story Stuff 18.08.2022 (23:07:26)
24.10.1907 1907 Oct. 24+31; Cyanide Process at Portland Mill 01.08.2022 (20:58:10)
11.07.1907 1907 Jul. 11; Making of Ophelia Tunnel 19.07.2022 (11:22:11)
16.05.1907 1907 May 16; C.C. Drainage Tunnel and Its Significance 15.07.2022 (09:52:19)
10.01.1907 1907 Jan. 10; Cripple Creek District, Epitome USGS Report 07.07.2022 (08:14:05)
03.01.1907 1907 Jan. 3; East Beaver District; Copper Mining Near Rosemont 06.07.2022 (07:49:04)
03.08.1907 1907 Aug.; C.C.D. Up to Date 1906 05.07.2022 (07:52:20)
18.02.1911 1911 Feb. 18; C.C.D. Metallurgy 01.07.2022 (21:50:41)
08.11.1932 1932 Nov. 8; Unity Gold Corp. Letter 23.06.2022 (14:45:05)
00.04.1898 1898 Apr.; C. C. Telluride Gold Ore 04.06.2022 (15:47:19)
00.04.1898 1898 Apr.; Cyaniding Telluride Ores C.C.D. 04.06.2022 (15:47:17)
00.06.1901 1901 Jun.; Present Barrel Chlorination Process 04.06.2022 (15:47:12)
04.12.1909 1909 Dec. 4; Tunnel Driving in Colo. -> The Roosevelt Tunnel 30.04.2022 (18:40:01)
25.09.1909 1909 Sep. 25; C. C. Telluride Gold Ore Research 27.04.2022 (09:12:13)
05.08.1909 1909 Aug. 5; C. C. Telluride Gold Ore Research -> Article is updated 27.04.2022 27.04.2022 (07:56:44)
20.28.1909 1909 Feb. 20; Ore-Washing in C. C. District 17.04.2022 (10:58:02)
02.01.1909 1909 Jan. 2; C. C. District in 1908 15.04.2022 (15:40:12)
01.01.1903 1903 Jan., 1; Monthly Wages Miners -> Article is updated 10.04.2022 10.04.2022 (13:23:12)
19.08.1909 1909 Aug. 19; Underground Water in C. C. District 09.04.2022 (21:52:56)
18.02.1909 1909 Feb. 18; Ores in Volcanic Rocks -> C. C. District 11.03.2022 (08:34:27)
12.10.1905 1905 Oct. 12; Drainage of C. C. District Issues 11.03.2022 (08:19:57)
19.10.1905 1905 Oct. 19; Drainage Tunnel C. C. D. Plans 11.03.2022 (08:19:53)
09.11.1905 1905 Nov. 9; Marking a New Epoch -> District Up to Date 11.03.2022 (08:19:47)
24.12.1910 1910 Dec 24; Cost Reducing Cyanide Milling C. C. Ores 26.12.2021 (13:33:32)
01.01.1903 1903 Jan., 1; Miss Mollie O'Bryan 13.12.2021 (09:29:41)
01.01.1903 1903 Jan., 1; El Paso Consolidated G. M. Co. 12.12.2021 (13:33:11)
01.01.1903 1903 Jan., 1; Free Coinage G. M. Co. 04.12.2021 (22:09:48)
01.01.1903 1903 Jan., 1; Strong Mine 28.11.2021 (10:56:46)
01.01.1903 1903 Jan., 1; Woods Investment Co. 28.11.2021 (10:55:57)
01.01.1903 1903 Jan., 1; Portland Mill 28.11.2021 (10:54:46)
01.01.1903 1903 Jan., 1; Portland G.M. Co. 28.11.2021 (10:53:27)
01.01.1903 1903 Jan., 1; Ajax G.M. Co. 28.11.2021 (10:51:39)
01.01.1903 1903 Jan., 1; Gold Sovereign M. & L. Co. 28.11.2021 (10:50:41)
01.01.1903 1903 Jan., 1; Anaconda M. Co. 28.11.2021 (10:49:07)
01.01.1903 1903 Jan., 1; Mr. James M. Wright 28.11.2021 (10:47:06)
01.01.1903 1903 Jan., 1; Crane's Automatic Ore Dresser and Picking Table 28.11.2021 (10:46:02)
01.01.1903 1903 Jan., 1; Little Frank S. Mining Co. 28.11.2021 (10:43:56)
01.01.1903 1903 Jan., 1; Mr. James G. McDade 14.11.2021 (16:53:58)
01.01.1903 1903 Jan., 1; Mr. A. H. Heller 13.11.2021 (21:39:59)
01.01.1903 1903 Jan., 1; Cripple Creek & Pueblo RR. Co. 11.11.2021 (18:36:11)
01.01.1903 1903 Jan., 1; Gold King M. Co. 10.11.2021 (16:22:38)
01.01.1903 1903 Jan., 1; Lincoln Mines M. & M. Co. 10.11.2021 (09:20:03)
01.01.1903 1903 Jan., 1; Colorado & Pike's Peak Consolidated M. Co. 07.11.2021 (08:34:17)
01.01.1903 1903 Jan., 1; Practical G.M. & L. Co. 05.11.2021 (20:46:18)
01.01.1903 1903 Jan., 1; Anchoria-Leland M. and M. Co. 04.11.2021 (19:32:24)
01.01.1903 1903 Jan., 1; Elkton Consolidated M. and M. Co. 04.11.2021 (17:50:26)
01.01.1903 1903 Jan., 1; Cripple Creek Sampling and Ore Co. 02.11.2021 (14:41:36)
01.01.1903 1903 Jan., 1; Cripple Creek Enterprise G.M. Co. 02.11.2021 (11:27:21)
01.01.1903 1903 Jan., 1; Vindicator Consolidated G.M. Co. 30.10.2021 (12:19:48)
01.01.1903 1903 Jan., 1; Stratton Cripple Creek Mining & Development Co. 30.10.2021 (12:07:04)
01.01.1903 1903 Jan., 1; Isabella G.M. Co. -> Article is updated 14.10.2021 15.10.2021 (09:19:03)
01.01.1903 1903 Jan., 1; Cripple Creek Mining Co. 14.10.2021 (07:50:22)
01.01.1903 1903 Jan., 1; Independence Consolidated G.M. Co. 14.10.2021 (07:45:57)
01.01.1903 1903 Jan., 1; Stratton's Independence Mine 13.10.2021 (15:21:27)
01.01.1903 1903 Jan., 1; Last Dollar G.M. Co. 13.10.2021 (10:55:03)
01.01.1903 1903 Jan., 1; Reed Investment Co. 11.10.2021 (21:23:29)
01.01.1903 1903 Jan., 1; Central Consolidated Mines Corp. 11.10.2021 (21:22:49)
01.01.1903 1903 Jan., 1; Mining Future Thoughts 11.10.2021 (21:17:14)
01.01.1903 1903 Jan., 1; Dividends 1902 11.10.2021 (21:16:35)
01.01.1903 1903 Jan., 1; Production 1902 11.10.2021 (21:14:32)
31.12.1899 1899 Dec. 31; Lexington Gold Mining Co. 10.10.2021 (16:39:40)
03.10.1903 1903 Oct.; Portland No. 2 Rock-Handling Machinery 09.10.2021 (11:15:11)
00.04.1902 1902 Apr.; C.C. Productions & Dividends 27.09.2021 (08:07:06)
04.11.1905 1905 Nov 4; Drainage of C. C. District 27.09.2021 (08:07:02)
13.06.1894 1894 Jun 13; Cripple Creek Labor War Ends 27.09.2021 (08:07:01)
06.06.1894 1894 Jun 6; Cripple Creek Labor War 27.09.2021 (08:07:00)
30.05.1894 1894 May 30; Cripple Creek Labor War 27.09.2021 (08:06:58)
15.11.1911 1911 Nov.; Milling Methods at Stratton's Independence 27.09.2021 (08:06:57)
18.10.1901 1901 Oct. 18; Leasing is Declining 27.09.2021 (08:06:56)
31.12.1899 1899 Dec. 31; Some Facts About the Gold District Acreage 27.09.2021 (08:06:46)
31.12.1899 1899 Dec. 31; Doctor Mine Bonanzas 27.09.2021 (08:06:45)
31.12.1899 1899 Dec. 31; T. A. Rickard's Report in Regards to the District 27.09.2021 (08:06:43)
31.12.1899 1899 Dec. 31; Historical More Detailed Story of the Cripple Creek Gold Camp 27.09.2021 (08:06:42)
31.12.1899 1899 Dec. 31; Producing Mines 1899 27.09.2021 (08:06:38)
31.12.1899 1899 Dec. 31; Mines Development 27.09.2021 (08:06:35)
31.12.1899 1899 Dec. 31; Historical Story of the Cripple Creek Gold Camp 27.09.2021 (08:06:34)
31.12.1899 1899 Dec. 31; Dividends for 1899 27.09.2021 (08:06:32)
31.12.1899 1899 Dec. 31; Ore Production 1899 27.09.2021 (08:06:31)
26.04.1919 1919 Apr. 26; Persistence of Ore in Depth at Cripple Creek 27.09.2021 (08:06:30)
24.12.1921 1921 Dec. 24; Historical Sketch of Cripple Creek Ore Treatment 27.09.2021 (08:06:27)
08.11.1913 1913 Nov. 8; Depth of Shafts at Cripple Creek 27.09.2021 (08:06:26)
30.08.1913 1913 Aug. 30; Electric Mine-Signal System at Ajax Mine 27.09.2021 (08:06:25)
23.08.1913 1913 Aug. 23; Leasing & Low-Grade Milling at Cripple Creek 27.09.2021 (08:06:23)
00.05.1900 1900 May; Electricity at Cripple Creek 27.09.2021 (08:06:21)
00.11.1899 1899 Nov.; Raven Hill Description 27.09.2021 (08:06:19)
00.08.1899 1899 Aug.; Arequa Cyanide Mill Description 27.09.2021 (08:06:18)
00.06.1897 1897 Jun.; Ore-Shoots of Cripple Creek 27.09.2021 (08:06:17)
00.12.1896 1896 Dec.; Gold Coin Mine, Victor, Colorado 27.09.2021 (08:06:16)
00.10.1896 1896 Oct.; Cripple Creek District, Epitome USGS Report 27.09.2021 (08:06:15)
00.09.1896 1896 Sep.; Cripple Creek Changes Within Past Year 27.09.2021 (08:06:13)
27.11.1909 1909 Nov. 27; Roosevelt Deep Drainage Tunnel 27.09.2021 (08:06:12)
31.01.1903 1903 Jan. 31; Lodes of Cripple Creek 27.09.2021 (08:06:11)
17.01.1903 1903 Jan. 17; Developments at Cripple Creek 27.09.2021 (08:06:09)
17.01.1903 1903 Jan. 17; C.C. Production 1902 27.09.2021 (08:06:08)
17.01.1903 1903 Jan. 17; Drainage Adit for Cripple Creek 27.09.2021 (08:06:07)
02.12.1911 1911 Dec. 2; Stratton's Independence, Ltd. 27.09.2021 (08:06:05)
02.12.1911 1911 Dec. 2; Ajax Mill, Victor, Colorado 27.09.2021 (08:06:04)
02.12.1911 1911 Dec. 2; Metallurgy of Cripple Creek Ores 27.09.2021 (08:06:03)
00.05.1909 1909 May; Cyaniding Cripple Creek Dumps 27.09.2021 (08:06:02)
00.05.1909 1909 May; Counterbalanced Hoisting at Findley Mine & the Intermediate Shaft of the Roosevelt Tunnel 27.09.2021 (08:05:59)
10.03.1941 1941; Annual Report Golden Cycle Co. 27.09.2021 (08:05:51)
31.12.1904 1904 Dec.; A Look at Various Companies & Properties in C.C.D. 27.09.2021 (08:05:50)
02.04.1904 1904 Apr.; C.C. Homestake Company & Its Mill 27.09.2021 (08:05:49)
07.07.1904 1904 Jul.; Working Over Old Dumps 27.09.2021 (08:04:49)
01.01.1904 1904 Jan.; US R. & R. Company 27.09.2021 (08:04:30)
01.01.1904 1904 Jan.; Great Strikes of a Month 27.09.2021 (08:04:28)
00.04.1906 1906 Apr.; C.C. Productions & Dividends 27.09.2021 (08:04:16)
00.07.1902 1902 Jul.; Colorado Mining Laws 27.09.2021 (08:04:15)
00.07.1902 1902 Jul.; C.C. Mines & Stocks 27.09.2021 (08:04:13)
00.07.1902 1902 Jul.; C.C. Productions & Dividends -> Article is updated 30.08.2021 27.09.2021 (08:04:12)
15.02.1896 1896 Feb.; Great Bores in the District -> Article is updated 07.07.2017 27.09.2021 (08:03:35)
01.01.1800 Overview of Various Articles as pdf files 29.04.2016 (12:13:54)

 

This page, and this site is the work of me, Linda Irene Tingvik, and all text & pictures unless otherwise stated, is the property of me.
All copying, hot linking, Whatever, should be sought permission for, Before doing it!
If you see something that should not be here, is wrongly marked, or have anything to add, please write me.