Detailed/More Info:
Maggie V. Lode
This is a hidden text,
acting just like a spacer
type of text in order to
push the Entity info
down on the page. Sorry to have wasted your time/ear to listen to this, I was just trying to get a layout work like I wanted.
Info Database Last Updated 08.04.2024 (Entity News entries: 2)
Type/Category of Info:
Mining Deeds
Info Source From:
The Morning Times. Volume: 3 [III], Issue No. 199
Info Publication Date:
December 7, 1895
Info found on page:
2
Info Title:
Georgia L., Virginia B., Julia A., Alice M. & Maggie B. lodes - Mining Deed
COUNTY RECORDS
graphic for visual presentation of text——————
graphic for visual presentation of textFrom matters of record at the office of the county recorder:
graphic for visual presentation of text Horace I. Adams to D. N. Bash, mining deed—Dated Nov. 23, '95; consideration $1; the Georgia L, Virginia B, Julia A, Alice M and Maggie B lodes, Cripple Creek mining district.
graphic for visual presentation of text
graphic for visual presentation of text|------------------------------Personal Notes------------------------------|
graphic for visual presentation of text| The Maggie B. lode mention is most likely a typing error for the
graphic for visual presentation of text| Maggie V. lode, as when looking at my 1900 Manual Book, the
graphic for visual presentation of text| company name is known, and I found the claims they own on
graphic for visual presentation of text| Trachyte Mtn., except that in 1900 the Georgia L. claim is no
graphic for visual presentation of text| longer listed as belonging to them, while the Maggie V. is listed and
graphic for visual presentation of text| is located next to the other claims - making me think straight away
graphic for visual presentation of text| the Morning Times info has a typing error...
graphic for visual presentation of text| Especially as I find no Maggie B. lode linked to the District.
graphic for visual presentation of text| Also, the Virginia B mention is a typo-error for Verginia B. lode.
graphic for visual presentation of text|-----------------------------------------------------------------------------|
Internet Source Text Link(s) {Found/Seen/Known]:
Above Info was Last Updated on 10.10.2021 (18:51:24)
Above Info was First Seen 13.06.2021

Type/Category of Info:
Mining Deeds
Info Source From:
The Morning Times. Volume: 3 [III], Issue No. 199
Info Publication Date:
December 7, 1895
Info found on page:
2
Info Title:
Georgia L., Virginia B., Julia A., Alice M. & Maggie B. lodes - Mining Deed
COUNTY RECORDS
graphic for visual presentation of text——————
graphic for visual presentation of textFrom matters of record at the office of the county recorder:
graphic for visual presentation of text Daniel N. Bash to the Cripple Creek Imperial Mining Company, mining deed—Dated Nov. 25, '95; consideration $1; the Georgia L, Virgina B, Julia A, Alice M and Maggie B lodes, Cripple Creek mining district.
graphic for visual presentation of text
graphic for visual presentation of text|------------------------------Personal Notes------------------------------|
graphic for visual presentation of text| The Maggie B. lode mention is most likely a typing error for the
graphic for visual presentation of text| Maggie V. lode, as when looking at my 1900 Manual Book, the
graphic for visual presentation of text| company name is known, and I found the claims they own on
graphic for visual presentation of text| Trachyte Mtn., except that in 1900 the Georgia L. claim is no
graphic for visual presentation of text| longer listed as belonging to them, while the Maggie V. is listed and
graphic for visual presentation of text| is located next to the other claims - making me think straight away
graphic for visual presentation of text| the Morning Times info has a typing error...
graphic for visual presentation of text| Especially as I find no Maggie B. lode linked to the District.
graphic for visual presentation of text| Also, the Virginia B mention is a typo-error for Verginia B. lode.
graphic for visual presentation of text|-----------------------------------------------------------------------------|
Internet Source Text Link(s) {Found/Seen/Known]:
Above Info was Last Updated on 10.10.2021 (18:51:24)
Above Info was First Seen 13.06.2021